Description
US Regular
Brand Size | US Size | Waist (in) | Hip (in) |
---|---|---|---|
XX-Small | 27 | 27 – 28 | 33 – 34 |
X-Small | 28 | 28 – 29 | 34 – 35 |
X-Small | 29 | 29 – 30 | 35 – 36 |
Small | 30 | 30 – 31 | 36 – 37 |
Small | 31 | 31 – 32 | 37 – 38 |
Medium | 32 | 32 – 33 | 38 – 39 |
Medium | 33 | 33 – 34 | 39 – 40 |
Medium | 34 | 34 – 35 | 40 – 41 |
Medium | 35 | 35 – 36 | 41 – 42 |
Large | 36 | 36 – 37 | 42 – 43 |
Large | 37 | 37 – 38 | 43 – 44 |
Large | 38 | 38 – 39 | 44 – 45 |
Large | 39 | 39 – 40 | 45 – 46 |
Large | 40 | 40 – 41 | 46 – 47 |
X-Large | 42 | 42 – 43 | 47 – 48 |
X-Large | 44 | 44 – 45 | 48 – 49 |
X-Large | 46 | 45 – 46 | 49 – 50 |
2X | 48 | 47 – 48 | 50 – 51 |
2X | 50 | 49 – 50 | 51 – 52 |
3X | 52 | 51 – 52 | 52 – 53 |
3X | 54 | 53 – 54 | 53 – 54 |
3X | 56 | 55 – 56 | 54 – 55 |
4X | 58 | 57 – 58 | 55 – 56 |
4X | 60 | 59 – 60 | 56 – 57 |
4X | 62 | 61 – 62 | 57 – 58 |
4X | 64 | 63 – 64 | 58 – 59 |
4X | 66 | 65 – 66 | 59 – 60 |
4X | 68 | 67 – 68 | 60 – 61 |
Product details
-
Fabric type82% Cotton, 16% Rayon, 2% Spandex
-
Care instructionsMachine Wash
-
OriginImported
-
Closure typeZipper
About this item
- COMFORT FLEX WAISTBAND: Constructed with comfort in mind – our innovative flex waistband with stretch denim bands ensure a comfortable fit that moves and bends with you
- REGULAR FIT: Built with a regular fit seat and thigh, these five-pocket regular fit jeans sit at the natural waist for a comfortable fit
- DURABLE MATERIALS: Made with durable and comfortable flex denim for added ease of movement, these versatile jeans are made to last through everyday wear
- EVERYDAY FIVE-POCKET STYLE: This everyday jean with a comfort waist takes you from the office and out to date night, keeping you feeling and looking great
- HEAVY-DUTY HARDWARE: Finished with a zipper fly, button closure and our trademark embroidered back pockets
Reviews (0)
Reviews
There are no reviews yet.